Building Outline
Name | NAKANO CENTRAL PARK EAST |
---|---|
Address | Nakano 4-10-1, Nakano-ku, Tokyo, 164-0001 JAPAN |
Building use | Office/Shop/Parking |
Site area | 6,045 ㎡ (1,828 tsubo) |
Building area | 3,851 ㎡ (1,164 tsubo) |
Total floor area | 39,025㎡ (11,805 tsubo) |
Scale | 2F underground, 10F above ground, 1F penthouse |
Structure | Above ground: Steel (CFT column), Underground: SRC, RC |
Maximum height | Seismic Isolated Structure 50.60 m |
Parking lot | 84 (Surface parking lot:31 Machine parking: 53) * Excludes 2 handicapped bays and 6 delivery bays. |
Developer | TMK Nakano Station Area Development |
Design | Toda Corporation first‒class registered architect office |
Construction | Toda Corporation |
Completion | March,2012 |
Leasing Outline
Total office leasing are | 24,4432 ㎡ (7,390 tsubo) |
---|---|
Leasing floor area | 2F: 2,183㎡ (660 tsubo) 10F: 2,614㎡ (790 tsubo) Standard floor (3 to 10F): 2,804㎡ (848tsubo) |
Ceiling height | 2,900mm |
Possible partition | Partionable up to 4 zones *Partitionable to 3 zones maximum for 2F |
OA floor | H=150mm *H=300mm for 2F |
Floor load-bearing capacity | Standard zone: 500kg/㎡ Heavy duty zone: 1,000kg/㎡ *2F: 1,000kg/㎡ (limited within rooms for rent) |
OA outlet capacity | 70VA/㎡ (possible to enlarge) |
Telecommunication equipment | Wiring roots for future installation are provided from MDF to rooms for rent. |
Ceiling and lighting equipment | 600mm×600mm Grid ceiling system Auto dimming system |
Air-conditioning | Air handling unit VAV system Extra space for future enlargement is provided. |
Others | Capable to install exclusive stairs Capable to install staff dinning room (10F) Heavy duty floor (2F) |
Equipment Outline
Electric substation | Ultra-high-voltage substation facilities 22kV Spot network electricity distribution system |
---|---|
Emergency power generator | Emergency power generator for the building Space is provided for tenant's private emergency power generator. (Diesel type 500kVA×2) Oil tank [concurrent use with building]30,000l×1 is mounted |
Common antenna television system | BS, 110°CS digital terrestrial broadcasting(UHF), FM antenna installed |
Security | Access control system by non-contact IC card Interlocked with automatic shut off of air-conditioning and lighting, as well as non-stop control of elevator |
Sanitary equipment | Restroom: 1 per floor Powder corner in women's restroom Universal restroom: 1per floor Hot-water service room: 2 per floor |
Elevator | Passenger: 8 Emergency / cargo: 2 Parking lot: 1 |
Architectural outline
Name | NAKANO CENTRAL PARK SOUTH |
---|---|
Address | Nakano 4-10-2, Nakano-ku, Tokyo, 164-001 JAPAN |
Building use | Office/Shop/ Hall/Conference room/ Parking |
Site area | 23,835 ㎡ (7,210 tsubo) |
Building area | 8,924㎡ (2,699 tsubo) |
Total floor area | 151,577㎡ (45,852 tsubo) |
Scale | 1F underground, 22F above ground, (including penthouse) |
Structure | Above ground: Steel (CFT column), Underground: SRC, RC Damping Structure |
Maximum height | 99.95 m |
Parking lot | 297 (Surface parking lot:9 Machine parking: 288) * Excludes 3 handicapped bays and 10 delivery bays. |
Developer | TMK Nakano Station Area Development |
Design | Kajima Corporation first‒class registered architect office |
Construction | Kajima Corporation |
Compretion | May,2012 |
Leasing Outline
Total office leasing are | 98,044 ㎡ (29,658 tsubo) * Leasable rooms within core are excluded. |
---|---|
Leasing floor area | 2F(Utillity Office) : 2,027㎡ (613 tsubo) Standard floor (3 to 21F) : 5,053㎡ (1,528tsubo) * Leasable rooms within core are excluded. |
Ceiling height | 2,900mm * 2F(Utillity Office) : 3,200mm |
Possible partition | Partitionable to 5 zones (Partitionable up to 8 zones at maximum) |
OA floor | H=150mm * H=300mm for 3F |
Floor load-bearing capacity | Standard zone: 500kg/㎡ Heavy duty zone: 1,000kg/㎡ * 3F : 1,000kg/㎡ (limited within rooms for rent) |
OA outlet capacity | 70VA/㎡ (possible to enlarge) |
Telecommunication equipment | Wiring roots for future installation are provided from MDF to rooms for rent. |
Ceiling and lighting equipment | 600mm×600mm Grid ceiling system Auto dimming system |
Air-conditioning | Air handling unit VAV system Extra space for future enlargement is provided. |
Others | Utillity Office (2F) Capable to install exclusive stairs Capable to install staff dinning room (3 to 21F) Heavy duty floor (3F) |
Equipment Outline
Electric substation installation | Ultra-high-voltage substation facilities 22kV Spot network electricity distribution system |
---|---|
Emergency power generator | Emergency power generator for the building Space is provided for tenant's private emergency power generator.(Gas turbine type 1,500kVA x 2) Oil tank 45,000ℓ×2 are mounted |
Common antenna television system | BS, 110°CS digital terrestrial broadcasting(UHF), FM antenna installed |
Security | Access control system by non -contact IC card Interlocked with automatic shut off of air-conditioning and lighting, as well as non-stop control of elevator |
Sanitary equipment | Restroom: 2 per floor Powder corner in women's restroom Universal restroom: 1per floor Hot-water service room: 2 per floor |
Elevator | Passenger : 30 EV bank for lower floors (3 to 8F):7 EV bank for low and middle floors (8 to 13F):8 EV bank for middle and upper floors (13 to 18F):8 EV bank for upper floors (18 to 21F):7 Emergency / cargo: 3 Parking lot : 1 Service space for shops:1 Convention :1 |